Browsing the service catalog
The catalog is the menu: everything we offer, described and priced, in one list — so scoping a request starts from something concrete.
| Section | What is in it |
|---|---|
| Design & hosting | Design hourly rates and managed hosting plans |
| Managed services | Block-hours pools (10, 20, 40 h) and top-up hours |
| Bespoke development | Build hours, discovery & scoping, integration builds |
| Managed IT & infrastructure | Audits, Essentials plan, monitoring and backup add-ons |
| MediaManager | Channel onboarding, content plans (8 or 20 posts/mo), analytics |
| Consulting & staffing | Consulting hours, roadmaps, process design, specialist placement |
| JoeFlow done-for-you | Workspace setup, managed workspace, KB builds, intake forms & flows, support desk, migration, training, reporting |
Monthly services bill on your normal invoice cycle; hourly items draw against your account like any logged work.
Anything one-of-a-kind — that is bespoke development, see Bespoke software development. The catalog grows as patterns repeat; today's custom job is next year's catalogue item. Ask in a ticket if something you need is missing — catalogue requests tell us what to standardise next.
Related: Managed services or project work?, Requesting work from your pool.
Was this article helpful?